Vehicle guide
Toyota HiLux roof racks
Short answer
Wedgetail makes 21 rack solutions for the Toyota HiLux (Commercial Max, Oval Steel, Trade Max, Wedgetail Adventure, Wedgetail Core): platforms rated 100 or 150 kg dynamic, 100% off-road with no derating (static 350 or 525 kg); Trade Max bars 50 kg; wind deflector included except on Trade Max crossbar kits; made in Bayswater VIC; RRP $305 to $2,675 inc GST.
Specs from Wedgetail product data, updated .
- Solutions
- 21 across 5 ranges
- Load rating
- 50, 100 or 150 kg dynamic, 100% off-road
- Warranty
- 1, 3, 5, 10 years by range
- RRP inc GST
- $305 to $2,675
At a glance
| Generation | Years | Cab or body | Solutions | Rating (dynamic) | RRP inc GST |
|---|---|---|---|---|---|
| N80 | Oct 2015 to Oct 2025 | Extra Cab, Cab Chassis, Dual Cab | 12 | 50, 100 or 150 kg | $305 to $2,675 |
| N70 | 2005 to 2015 | Dual Cab, Extra Cab | 6 | 100 or 150 kg | $1,910 to $2,675 |
| N50-N60 | 1988 to 2005 | Dual Cab | 2 | 100 kg | $2,000 |
| N40 | 1978 to 1988 | Dual Cab | 1 | 150 kg | $1,625 |
Toyota HiLux N80 (Oct 2015 to Oct 2025)

12 Wedgetail solutions fit the Toyota HiLux N80: Commercial Max, Oval Steel, Trade Max, Wedgetail Adventure and Wedgetail Core. Rated 50, 100 or 150 kg dynamic; RRP $305 to $2,675 inc GST.
| Solution | Fits | Size (W x L) | Fit method | Material | Load rating | Warranty | Wind deflector | RRP inc GST | Shop |
|---|---|---|---|---|---|---|---|---|---|
| Wedgetail Adventure platform (unassembled)WT-THDC16-1412U | Dual Cab | 1250 x 1400 mm | Drilled rail mount | Powder coated aluminium, glass reinforced nylon | 10 years | Included | $1,915 | View Wedgetail Adventure platform (unassembled) WT-THDC16-1412U | |
| Wedgetail Adventure platform for EGR RollTopWT-EGRRTRTH16-1415U | Dual Cab, EGR RollTop | 1550 x 1400 mm | Rails on OE tracks | Powder coated aluminium, glass reinforced nylon | 10 years | Included | $2,080 | View Wedgetail Adventure platform for EGR RollTop WT-EGRRTRTH16-1415U | |
| Wedgetail Adventure platform for Maxliner Venture canopyWT-CMVTH-1813U | Dual Cab, Maxliner Venture canopy | 1350 x 1800 mm | Bolted to OE holes | Powder coated aluminium, glass reinforced nylon | 10 years | Included | $2,310 | View Wedgetail Adventure platform for Maxliner Venture canopy WT-CMVTH-1813U | |
| Wedgetail Adventure platform (unassembled)WT-THX16-1113U | Extra Cab | 1300 x 1100 mm | Drilled rail mount | Powder coated aluminium, glass reinforced nylon | 10 years | Included | $1,910 | View Wedgetail Adventure platform (unassembled) WT-THX16-1113U | |
| Wedgetail Core platformWC-THDC16-1412 | Dual Cab | 1250 x 1400 mm | Drilled rail mount | Powder coated aluminium, glass reinforced nylon | 3 years | Included | $1,440 | View Wedgetail Core platform WC-THDC16-1412 | |
| Commercial Max platform for Caddy service bodyTHDC16SCAD | Cab Chassis, Caddy Storage service body | 1400 x 3200 mm | Bolts to OE mount | Galvanised steel, powder coated | 1 year | Included | $1,225 | View Commercial Max platform for Caddy service body THDC16SCAD | |
| Commercial Max platform for Caddy service bodyTHDC16EXCAD | Extra Cab, Caddy Storage service body | 1350 x 2900 mm | Bolts to OE mount | Galvanised steel, powder coated | 1 year | Included | $1,185 | View Commercial Max platform for Caddy service body THDC16EXCAD | |
| Oval Steel platformOVTHDC16 | Dual Cab | 1300 x 1400 mm | Drilled rail mount | Zinc electroplated steel, powder coated | 5 years | Included | $2,000 | View Oval Steel platform OVTHDC16 | |
| Oval Steel ARB Ascent combination rackOV9THDC16AA | Dual Cab, Ascent canopy | 1300 x 2700 mm | Drilled rail mount | Zinc electroplated steel, powder coated | 5 years | Included | $2,675 | View Oval Steel ARB Ascent combination rack OV9THDC16AA | |
| Oval Steel ARB classic combination rackOV9THDC16ARB | Dual Cab, ARB canopy | 1300 x 2700 mm | Drilled rail mount | Zinc electroplated steel, powder coated | 5 years | Included | $2,675 | View Oval Steel ARB classic combination rack OV9THDC16ARB | |
| Oval Steel platformOVTHEX16 | Extra Cab | 1300 x 1200 mm | Drilled rail mount | Zinc electroplated steel, powder coated | 5 years | Included | $2,000 | View Oval Steel platform OVTHEX16 | |
| Trade Max single crossbar system (plastic leg)TM-TH16P-11300 | Dual Cab | Rivets | Powder coated aluminium, glass reinforced nylon | 5 years | Not included | $305 | View Trade Max single crossbar system (plastic leg) TM-TH16P-11300 |
Toyota HiLux N70 (2005 to 2015)

6 Wedgetail solutions fit the Toyota HiLux N70: Oval Steel and Wedgetail Adventure. Rated 100 or 150 kg dynamic; RRP $1,910 to $2,675 inc GST.
Same on every solution below: fit method Drilled rail mount; wind deflector included.
| Solution | Fits | Size (W x L) | Material | Load rating | Warranty | RRP inc GST | Shop |
|---|---|---|---|---|---|---|---|
| Wedgetail Adventure platform (unassembled)WT-THDC05-1412U | Dual Cab | 1250 x 1400 mm | Powder coated aluminium, glass reinforced nylon | 10 years | $2,080 | View Wedgetail Adventure platform (unassembled) WT-THDC05-1412U | |
| Wedgetail Adventure platform (unassembled)WT-THX05-1113U | Extra Cab | 1300 x 1100 mm | Powder coated aluminium, glass reinforced nylon | 10 years | $1,910 | View Wedgetail Adventure platform (unassembled) WT-THX05-1113U | |
| Oval Steel platformOVTHDC05 | Dual Cab | 1300 x 1400 mm | Zinc electroplated steel, powder coated | 5 years | $2,000 | View Oval Steel platform OVTHDC05 | |
| Oval Steel ARB classic combination rackOV9THDC05A | Dual Cab, ARB canopy | 1300 x 2800 mm | Zinc electroplated steel, powder coated | 5 years | $2,675 | View Oval Steel ARB classic combination rack OV9THDC05A | |
| Oval Steel EGR combination rackOV9THDC05EGR | Dual Cab | 1300 x 2800 mm | Zinc electroplated steel, powder coated | 5 years | $2,675 | View Oval Steel EGR combination rack OV9THDC05EGR | |
| Oval Steel platformOVTHEX05 | Extra Cab | 1300 x 1200 mm | Zinc electroplated steel, powder coated | 5 years | $2,000 | View Oval Steel platform OVTHEX05 |
Toyota HiLux N50-N60 (1988 to 2005)

2 Wedgetail solutions fit the Toyota HiLux N50-N60: Oval Steel. Rated 100 kg dynamic; RRP $2,000 inc GST.
Same on every solution below: fits Dual Cab; size (w x l) 1150 x 1400 mm; material Zinc electroplated steel, powder coated; warranty 5 years; wind deflector included.
| Solution | Fit method | Load rating | RRP inc GST | Shop |
|---|---|---|---|---|
| Oval Steel platformOVTHDC | Gutter mount | $2,000 | View Oval Steel platform OVTHDC | |
| Oval Steel platformOVTHDC96 | Drilled track mount | $2,000 | View Oval Steel platform OVTHDC96 |
Toyota HiLux N40 (1978 to 1988)

1 Wedgetail solution fits the Toyota HiLux N40: Commercial Max. Rated 150 kg dynamic; RRP $1,625 inc GST.
| Solution | Fits | Size (W x L) | Fit method | Material | Load rating | Warranty | Wind deflector | RRP inc GST | Shop |
|---|---|---|---|---|---|---|---|---|---|
| Commercial Max platformTH78 | Dual Cab | 1200 x 1400 mm | Gutter mount | Galvanised steel, powder coated | 1 year | Included | $1,625 | View Commercial Max platform TH78 |
Load ratings and the vehicle's roof limit
Every Wedgetail product is 100% off-road rated to its full rating. There is no separate, lower off-road figure. Static rating = 3.5 x the dynamic rating (100 kg dynamic = 350 kg static; 150 kg dynamic = 525 kg static). A solution with no published rating is shown as "No published rating".
How Wedgetail fits the Toyota HiLux
Fit methods across the Toyota HiLux solutions: drilled rail mount (13), gutter mount (2), bolts to OE mount (2), drilled track mount (1), rivets (1), bolted to OE holes (1) and rails on OE tracks (1). Each solution's fit method is listed in its generation table. The main frame sections are welded; the other parts bolt or click together, so the rack ships flat-pack.
Toyota HiLux roof rack questions
Which Wedgetail fits my model year and generation?
Wedgetail lists solutions for the Toyota HiLux N80 (Oct 2015 to Oct 2025), the Toyota HiLux N70 (2005 to 2015), the Toyota HiLux N50-N60 (1988 to 2005) and the Toyota HiLux N40 (1978 to 1988). Pick your generation on this page, then your cab or body type; each section links to the matching shop page.
What sizes suit single, extra and dual cab?
Platform sizes (width x length) listed for the Toyota HiLux: Dual Cab: 1200 x 1400 mm, 1300 x 2800 mm, 1300 x 2700 mm, 1150 x 1400 mm, 1300 x 1400 mm, 1350 x 1800 mm, 1550 x 1400 mm, 1250 x 1400 mm; Extra Cab: 1350 x 2900 mm, 1300 x 1200 mm, 1300 x 1100 mm; Cab Chassis: 1400 x 3200 mm. The size for each solution is in the tables above.
Can it mount to a canopy instead of the cab?
Yes. Wedgetail lists 6 canopy or service body solutions for the Toyota HiLux: Caddy Storage service body, ARB canopy, Ascent canopy and Maxliner Venture canopy. A canopy or service body not on this list is not fitted.
What does it bolt to?
It depends on the solution. Fit methods listed for the Toyota HiLux: gutter mount (2), bolts to OE mount (2), drilled rail mount (13), drilled track mount (1), rivets (1), bolted to OE holes (1) and rails on OE tracks (1). The fit method for each solution is in the tables above.
Will it carry a rooftop tent?
Check the tent weight against the dynamic rating and the tent plus occupants against the static rating. Platforms for the Toyota HiLux are rated 100 or 150 kg dynamic, which is 350 or 525 kg static, and the rating holds 100% off-road. Stay within the vehicle's own roof limit too: 75 kg (N80, cab roof, includes rack); 2025+ not yet published.
Is the rating reduced off-road?
No. Every Wedgetail product is 100% off-road rated to its full rating. There is no separate, lower off-road figure.
Do third-party accessories fit?
Yes. The lip around the platform is there for strength. Some third-party accessories are harder to fit; a 10 mm spacer overcomes it, and with that they fit.
What warranty applies?
Warranty is per solution: Commercial Max 1 year, Oval Steel 5 years, Trade Max 5 years, Wedgetail Adventure 10 years and Wedgetail Core 3 years.
Where can I get it fitted?
134 stockists across Australia sell and fit Wedgetail; see where to buy. You can also buy direct from the factory in Bayswater VIC and have it shipped.
